Share capital development
Share capital development 1) | |||||
---|---|---|---|---|---|
Year, Transaction | Quota value | Change in no. of shares | Total no. of shares | Change in share capital | Total share capital, SEK |
1990 Company formed | 100 | 500 | 500 | 50 000 | 50 000 |
1993 Split, 100-for-1 | 1 | 49 500 | 50 000 | - | 50 000 |
1994 Stock dividend, 9-for-1 | 1 | 450 000 | 500 000 | 450 000 | 500 000 |
1996 Stock dividend, 5-for-1 | 1 | 2 500 000 | 3 000 000 | 2 500 000 | 3 000 000 |
1996 New stock issue | 1 | 129 600 | 3 129 600 | 129 600 | 3 129 600 |
1997 New stock issue | 1 | 220 920 | 3 350 520 | 220 920 | 3 350 520 |
1998 New stock issue | 1 | 940 000 | 4 290 520 | 940 000 | 4 290 520 |
1999 New stock issue/ conversion | 1 | 31 200 | 4 321 720 | 31 200 | 4 321 720 |
1999 New stock issue | 1 | 271 456 | 4 593 176 | 271 456 | 4 593 176 |
2000 New stock issue | 1 | 540 000 | 5 133 176 | 540 000 | 5 133 176 |
2000 New stock issue | 1 | 300 | 5 133 476 | 300 | 5 133 476 |
2000 New stock issue | 1 | 195 700 | 5 329 176 | 195 700 | 5 329 176 |
2000 Stock dividend, 4-for-1 | 1 | 21 316 704 | 26 645 880 | 21 316 704 | 26 645 880 |
2000 New stock issue | 1 | 5 500 | 26 651 380 | 5 500 | 26 651 380 |
2001 New stock issue | 1 | 27 500 | 26 678 880 | 27 500 | 26 678 880 |
2001 New stock issue | 1 | 609 624 | 27 288 504 | 609 624 | 27 288 504 |
2001 New stock issue | 1 | 1 000 000 | 28 288 504 | 1 000 000 | 28 288 504 |
2004 New stock issue | 1 | 3 757 000 | 32 045 504 | 3 757 000 | 32 045 504 |
2005 New stock issue | 1 | 53 702 961 | 85 748 465 | 53 702 961 | 85 748 465 |
2005 New stock issue | 1 | 941 182 | 86 689 647 | 941 182 | 86 689 647 |
2005 New stock issue | 1 | 12 404 214 | 99 093 861 | 12 404 214 | 99 093 861 |
2005 New stock issue | 1 | 5 998 | 99 099 859 | 5 998 | 99 099 859 |
2005 New stock issue | 1 | 211 070 | 99 310 929 | 211 070 | 99 310 929 |
2005 New stock issue | 1 | 468 744 | 99 779 673 | 468 744 | 99 779 673 |
2006 New stock issue | 1 | 54,154 | 99,833,827 | 54,154 | 99,833,827 |
2006 New stock issue | 1 | 546,125 | 100,379,952 | 546,125 | 100,379,952 |
2006 New stock issue | 1 | 31,086 | 100,411,038 | 31,086 | 100,411,038 |
2006 New stock issue | 1 | 5,835,172 | 106,246,210 | 5,835,172 | 106,246,210 |
2006 New stock issue | 1 | 259,874 | 106,506,084 | 259,874 | 106,506,084 |
2006 New stock issue | 1 | 6,566 | 106,512,650 | 6,566 | 106,512,650 |
2006 New stock issue | 1 | 442,477 | 106,955,127 | 442,477 | 106,955,127 |
2007 New stock issue | 1 | 9,823,987 | 116,885,614 | 9,823,987 | 116,885,614 |
2008 Reverse split 1:10 | 10 | -105,197,053 | 11,688,561 | - | 116,885,614 |
2012 New stock issue | 10 | 1,000 | 11,689,561 | 10,000 | 116,895,614 |
2012 New stock issue | 10 | 1,000 | 11,690,561 | 10,000 | 116,905,614 |
2012 New stock issue | 10 | 3,000 | 11,693,561 | 30,000 | 116,935,614 |
2013 New stock issue | 10 | 31,000 | 11,724,561 | 310,000 | 117,245,614 |
2013 New stock issue | 10 | 132,250 | 11,856,811 | 1,322,500 | 118,568,114 |
2013 New stock issue | 10 | 487,750 | 12,344,561 | 4,877,500 | 123,445,614 |
2014 New stock issue | 10 | 190,000 | 12,544,561 | 1,900,000 | 125,345,614 |
2014 New stock issue | 10 | 42,000 | 12,576,561 | 420,000 | 125,765,614 |
2014 New stock issue | 10 | 55,500 | 12,632,061 | 555,000 | 126,320,614 |
2018 New stock issue | 10 | 812,000 | 13,444,061 | 8,120,000 | 134,440,614 |
2018 New stock issue | 10 | 164,584 | 13,608,645 | 1,645,840 | 136,086,454 |
2018 New stock issue | 10 | 359,688 | 13,968,333 | 3,596,880 | 139,683,334 |
2021 Conversion of 100 000 A shares to B shares | 10 | - | 13 968 333 | - | 139 683 334 |
1) Operations started in 1985 and were organized within Nocom Nordic Communication AB until February 1998. The current operating company was established in 1990. |